PA610制成的尼龍管產(chǎn)品耐磨損、易彎曲,安裝使用方便快捷,同時(shí)許多能引起其他類型管子失效的材料,對(duì)它沒(méi)有影響。管的內(nèi)壁光滑、液體輸送流暢、無(wú)生銹、無(wú)結(jié)垢現(xiàn)象。能耐許多化學(xué)物質(zhì)的" />
2023-11-27 17:13:14 點(diǎn)擊數(shù): 來(lái)源:http://www.ac84py.cn
制動(dòng)管用高韌性PA610NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
CL6515 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.08 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | ≥60 | ||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥80 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
ISO178 | |||||||
Remark |
關(guān)于制動(dòng)管用高韌性PA610的信息,如果你有相關(guān)材料的需求或者技術(shù)問(wèn)題,請(qǐng)撥打免費(fèi)電話:4008-118-928 與我們溝通交流,技術(shù)手機(jī)同微信:18621317168 誠(chéng)摯歡迎您的來(lái)電!